<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>team980.com</title>
	<atom:link href="http://team980.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://team980.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 04:11:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Team 980: Piggybackr Fundraiser Success!</title>
		<link>http://team980.com/?p=272</link>
		<comments>http://team980.com/?p=272#comments</comments>
		<pubDate>Sun, 14 Apr 2013 16:41:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://team980.com/?p=272</guid>
		<description><![CDATA[Team 980 students conducted a highly-successful fundraising campaign in 2013 using Piggybackr, a crowdfunding site designed for youth organizations. During the 2013 season, Team 980 set (and met!) intermediate goals for build, competition season ($4,000) and our &#8220;Drive to Success!&#8221; ($7,500). Here&#8217;s a screenshot of our team page at the conclusion of our fundraiser: Students <a href='http://team980.com/?p=272' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Team 980 students conducted a highly-successful fundraising campaign in 2013 using Piggybackr, a crowdfunding site designed for youth organizations. During the 2013 season, Team 980 set (and met!) intermediate goals for build, competition season ($4,000) and our &#8220;Drive to Success!&#8221; ($7,500). Here&#8217;s a screenshot of our team page at the conclusion of our fundraiser:</p>
<p><a href="http://team980.com/wp-content/uploads/2013/06/Team980_Piggybackr.png"><img class="size-large wp-image-273 aligncenter" title="Team980_Piggybackr" src="http://team980.com/wp-content/uploads/2013/06/Team980_Piggybackr-1024x623.png" alt="" width="695" height="422" /></a></p>
<p>Students created individual pages, with their own fundraising targets and progress displayed. Some students added their own videos, as well as describing the impact of FIRST Robotics Competition on their future.</p>
<p>Special thanks go to our Gold Sponsor: Tweed Financial Services!</p>
<p>Team 980 plans to use Piggybackr in future seasons to raise funds and awareness for our program.</p>
<p>Congratulations to our student members for all their efforts this year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://team980.com/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team 980: Award Winners at Los Angeles Regional!</title>
		<link>http://team980.com/?p=266</link>
		<comments>http://team980.com/?p=266#comments</comments>
		<pubDate>Sun, 24 Mar 2013 20:07:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://team980.com/?p=266</guid>
		<description><![CDATA[FRC Team 980 fought hard in its second competition, the Los Angeles Regional, held in the Long Beach Sports Arena on March 21 -23. We finished in 18th position out of 65 teams, with a record of 5 wins and 3 losses. Our catapult was successful in scoring Frisbees in autonomous mode and during tele-operated <a href='http://team980.com/?p=266' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>FRC Team 980 fought hard in its second competition, the Los Angeles Regional, held in the Long Beach Sports Arena on March 21 -23.</p>
<p><a href="http://team980.com/wp-content/uploads/2013/06/Team980_Match_LA_2013_crop.jpg"><img class="wp-image-268 aligncenter" title="Team980_Match_LA_2013" src="http://team980.com/wp-content/uploads/2013/06/Team980_Match_LA_2013_crop.jpg" alt="" width="573" height="382" /></a></p>
<p>We finished in 18th position out of 65 teams, with a record of 5 wins and 3 losses. Our catapult was successful in scoring Frisbees in autonomous mode and during tele-operated play. We were an alternate robot for the elimination rounds, and remained &#8220;on-deck&#8221; through the semi-finals and finals of the competition.</p>
<p style="text-align: center;"><a href="http://team980.com/wp-content/uploads/2013/06/Team980_Awards_LosAngeles2013.png"><img class=" wp-image-269 aligncenter" title="Team980_Awards_LosAngeles2013" src="http://team980.com/wp-content/uploads/2013/06/Team980_Awards_LosAngeles2013.png" alt="" width="565" height="753" /></a></p>
<p style="text-align: left;">Emma, our team captain, won a Dean&#8217;s List Finalist Award! Team 980 won the Xerox Creativity award for our novel catapult approach to scoring and defending. Our lead mentor, David Brinza, earned the Woodie Flowers Finalist Award for the Los Angeles Regional.</p>
<p>Team 980 wrapped up a successful 2013 FRC Ultimate Ascent season and is now working towards next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://team980.com/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team 980 Competes at San Diego Regional</title>
		<link>http://team980.com/?p=262</link>
		<comments>http://team980.com/?p=262#comments</comments>
		<pubDate>Tue, 12 Mar 2013 03:10:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://team980.com/?p=262</guid>
		<description><![CDATA[FRC Team 980 competed in its first 2013 regional competition in San Diego on March 7 &#8211; 9. The robot operated in every match, with our team compiling a record of 4 wins and 6 losses against a strong field. Our team captain, Emma, shown driving the robot here, sang the national anthem for the <a href='http://team980.com/?p=262' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>FRC Team 980 competed in its first 2013 regional competition in San Diego on March 7 &#8211; 9.</p>
<p style="text-align: center;"><a href="http://team980.com/wp-content/uploads/2013/06/Team980_SD_2013_crop.jpg"><img class="alignnone size-full wp-image-263" title="Team980_SD_2013" src="http://team980.com/wp-content/uploads/2013/06/Team980_SD_2013_crop.jpg" alt="" width="466" height="582" /></a></p>
<p style="text-align: left;">The robot operated in every match, with our team compiling a record of 4 wins and 6 losses against a strong field. Our team captain, Emma, shown driving the robot here, sang the national anthem for the crowd on Saturday morning. We had a great time and learned a lot at our first event.</p>
]]></content:encoded>
			<wfw:commentRss>http://team980.com/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team 980 participates in &#8220;Pre-Ship&#8221; Scrimmage</title>
		<link>http://team980.com/?p=256</link>
		<comments>http://team980.com/?p=256#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:07:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://team980.com/?p=256</guid>
		<description><![CDATA[We took our &#8220;mobility platform&#8221; to the pre-ship scrimmage at Harvey-Mudd College on Sunday, Feb 17. Three students had the opportunity to drive the robot on a competition field with other teams. Here&#8217;s a picture of our functioning drive base with our red bumpers: Team 980 is in the home stretch of build season with <a href='http://team980.com/?p=256' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We took our &#8220;mobility platform&#8221; to the pre-ship scrimmage at Harvey-Mudd College on Sunday, Feb 17. Three students had the opportunity to drive the robot on a competition field with other teams. Here&#8217;s a picture of our functioning drive base with our red bumpers:</p>
<p><a href="http://team980.com/wp-content/uploads/2013/06/IMG_3166.jpg"><img class="wp-image-257 aligncenter" title="FRC980_Robot_Pre-ship" src="http://team980.com/wp-content/uploads/2013/06/IMG_3166-1024x768.jpg" alt="" width="556" height="417" /></a></p>
<p>Team 980 is in the home stretch of build season with just two days until we stop work on our robot!</p>
]]></content:encoded>
			<wfw:commentRss>http://team980.com/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Point of Robot Build Season!</title>
		<link>http://team980.com/?p=244</link>
		<comments>http://team980.com/?p=244#comments</comments>
		<pubDate>Wed, 30 Jan 2013 12:10:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://team980.com/?p=244</guid>
		<description><![CDATA[Team 980 members are working hard, building our 2013 competition robot! We are meeting Mon-Thurs from 6 pm to 9 pm and Sat from 10 am to 4 pm at 907 Flower St in Glendale. Here is a CAD image of our robot climbing up the leg of a pyramid: Team members are prototyping a <a href='http://team980.com/?p=244' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Team 980 members are working hard, building our 2013 competition robot!</p>
<p>We are meeting Mon-Thurs from 6 pm to 9 pm and Sat from 10 am to 4 pm at 907 Flower St in Glendale.</p>
<p>Here is a CAD image of our robot climbing up the leg of a pyramid:</p>
<div id="attachment_247" class="wp-caption alignnone" style="width: 598px"><a href="http://team980.com/wp-content/uploads/2013/02/980_ClimbingConcept.jpg"><img class="size-full wp-image-247" title="980_ClimbingConcept" src="http://team980.com/wp-content/uploads/2013/02/980_ClimbingConcept.jpg" alt="" width="588" height="522" /></a><p class="wp-caption-text">Week 3: CAD model of Team 980 robot climbing pyramid</p></div>
<p>Team members are prototyping a frisbee catapult, laying-out electronics and pneumatics, assembling the chassis and drive train, and designing our control system. As an example, we&#8217;re deciding how to approach the pyramid leg when ready to climb: can we use the camera or should we design mechanical guides to properly align the robot?</p>
<p>We plan to take our robot to the scrimmage at Harvey-Mudd on Sun. Feb 17 (just 2-1/2 weeks from now).</p>
]]></content:encoded>
			<wfw:commentRss>http://team980.com/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Season Kickoff Event!</title>
		<link>http://team980.com/?p=233</link>
		<comments>http://team980.com/?p=233#comments</comments>
		<pubDate>Sun, 06 Jan 2013 03:50:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://team980.com/?p=233</guid>
		<description><![CDATA[Team 980 greeted the 2013 FRC Season with a Kickoff Event at our new build site. The new game is called Ultimate Ascent! Here&#8217;s the game animation: This year&#8217;s game has some really tough challenges! Teams can score by having the robots toss frisbees into goals on the far end of the field. Teams can <a href='http://team980.com/?p=233' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Team 980 greeted the 2013 FRC Season with a Kickoff Event at our new build site.</p>
<p>The new game is called <strong>Ultimate Ascent!</strong> Here&#8217;s the game animation:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/wa5MGEZNrf0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>This year&#8217;s game has some really tough challenges! Teams can score by having the robots toss frisbees into goals on the far end of the field. Teams can also score by having the robot climb a &#8220;monkey-bar&#8221; pyramid, with three levels of difficulty.</p>
<p>Team 980 will analyze the game, develop our strategy and brainstorm during the first week.</p>
<p>Go, ThunderBots!</p>
]]></content:encoded>
			<wfw:commentRss>http://team980.com/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Build Space! 907 Flower St in Glendale</title>
		<link>http://team980.com/?p=211</link>
		<comments>http://team980.com/?p=211#comments</comments>
		<pubDate>Sun, 30 Dec 2012 23:52:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://team980.com/?p=211</guid>
		<description><![CDATA[Team 980 has relocated to a spacious facility in Glendale provided by Walt Disney Imagineering, a major sponsor of FIRST Robotics Competition teams. The facility is located within a warehouse at 907 Flower St. in Glendale (near the Glendale Power Plant). We&#8217;re ready for FRC 2013 Season Kickoff on Sat. January 5! Check it out  <a href='http://team980.com/?p=211' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Team 980 has relocated to a spacious facility in Glendale provided by Walt Disney Imagineering, a major sponsor of FIRST Robotics Competition teams. The facility is located within a warehouse at 907 Flower St. in Glendale (near the Glendale Power Plant).</p>
<div id="attachment_210" class="wp-caption alignnone" style="width: 705px"><a href="http://team980.com/wp-content/uploads/2012/12/BuildSpace_PreKickoff.jpg"><img class="size-large wp-image-210" title="BuildSpace_PreKickoff" src="http://team980.com/wp-content/uploads/2012/12/BuildSpace_PreKickoff-1024x788.jpg" alt="" width="695" height="534" /></a><p class="wp-caption-text">Photos of Team 980&#8242;s new robot build space</p></div>
<p>We&#8217;re ready for FRC 2013 Season Kickoff on Sat. January 5!</p>
<p>Check it out  here:  <a href="http://team980.com/wp-content/uploads/2012/12/FRC_2013_Kick-off_Flyer.pdf">FRC_2013_Kick-off_Flyer</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://team980.com/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team 980 Hosts Successful 2012 Fall Classic</title>
		<link>http://team980.com/?p=191</link>
		<comments>http://team980.com/?p=191#comments</comments>
		<pubDate>Tue, 06 Nov 2012 04:45:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://team980.com/?p=191</guid>
		<description><![CDATA[Team 980 hosted the Southern California Regional Robotics Forum (SCRRF) 2012 Fall Classic robotics competition at John Burroughs HS (Burbank) on Saturday, October 27. This year&#8217;s event featured 26 robots competing in a one-day FIRST Robotics Competition (FRC) Rebound Rumble tournament. Each robotics team played 6 qualification matches before alliance selections determined the field of <a href='http://team980.com/?p=191' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Team 980 hosted the Southern California Regional Robotics Forum (SCRRF) 2012 Fall Classic robotics competition at John Burroughs HS (Burbank) on Saturday, October 27. </p>
<p>This year&#8217;s event featured 26 robots competing in a one-day FIRST Robotics Competition (FRC) Rebound Rumble tournament.<br />
Each robotics team played 6 qualification matches before alliance selections determined the field of six elimination alliances. The #1 and #2 teams received a first-round bye while the #3 through #6 alliances had a single-match play-n to the semi-finals. An elite group of judges interviewed and evaluated teams for five awards and a &#8220;Peer Favorite Robot&#8221; was selected by the teams themselves. Results of the event are shown below:</p>
<p><img src="http://team980.com/wp-content/uploads/2012/11/2012_FallClassic_Results.png" alt="Final results for 2012 SCRRF Fall Classic" /></p>
<p>SCRRF is a segment of LA Robotics, producer of the event. Team 980 has hosted the Fall Classic since 2008, with John Burroughs Main Gymnasium serving as the venue for the past three years. The competition was played on an official Rebound Rumble playing field by arrangement with FIRST, the Western Region Robotics Forum and LA Robotics.</p>
]]></content:encoded>
			<wfw:commentRss>http://team980.com/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team 980 site is recovering&#8230;</title>
		<link>http://team980.com/?p=1</link>
		<comments>http://team980.com/?p=1#comments</comments>
		<pubDate>Thu, 01 Nov 2012 01:21:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FRC]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Team 980]]></category>
		<category><![CDATA[team980.com]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://team980.com/?p=1</guid>
		<description><![CDATA[Team 980&#8242;s website was hacked last season. All of our content was lost from the host server. We&#8217;ve restored some content from archive.org, e-mails and other records relevant to Team 980&#8242;s history We are moving ahead, reporting current events while reconstructing our gallery, document, pages etc.]]></description>
			<content:encoded><![CDATA[<p>Team 980&#8242;s website was hacked last season. All of our content was lost from the host server.</p>
<p>We&#8217;ve restored some content from archive.org, e-mails and other records relevant to Team 980&#8242;s history</p>
<p>We are moving ahead, reporting current events while reconstructing our gallery, document, pages etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://team980.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast of FIRST Robotics World Championship</title>
		<link>http://team980.com/?p=164</link>
		<comments>http://team980.com/?p=164#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:40:01 +0000</pubDate>
		<dc:creator>robertsn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://team980.com/?p=164</guid>
		<description><![CDATA[The FIRST Robotics World Championship is this week. April 26-28, 2012 in St. Louis, MO. You can watch the matches live on the following webcasts from NASA. I will be with team 3476, Code Orange, from Dana Point, CA, since Team 980 ThunderBots will not be there. Team 3476, Code Orange, is a 2nd year <a href='http://team980.com/?p=164' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: small;">The FIRST Robotics World Championship is this week. April 26-28, 2012 in St. Louis, MO.</span></div>
<div><span style="font-family: Arial; font-size: small;">You can watch the matches live on the following webcasts from NASA.</span></div>
<div><span style="font-family: Arial; font-size: small;">I will be with team 3476, Code Orange, from Dana Point, CA, since Team 980 ThunderBots will not be there.</span></div>
<div><span style="font-family: Arial; font-size: small;">Team 3476, Code Orange, is a 2nd year team mentored by Andrew Hedge, the Mechannical Engineer. They won the San Diego Regional and plan to make themselves known in the Archimedes Division of 100 robots.</span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: small;"><a href="http://science.ksc.nasa.gov/robotics/">http://science.ksc.nasa.gov/robotics/</a></span></div>
<div> </div>
<div><span style="font-size: small;">I will be mentoring the students doing the Scouting.</span></div>
<div> </div>
<div><span style="font-size: small;">Gary Hedge</span></div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://team980.com/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
